Each day Insider-Intel.com uses Artifical Intelligence to review the Insider-Intel.com Insider Trading Report email. The blog entries
below contain a small portion of the daily emailed insider report. We at Insider-Intel.com hope you find them informative.
The AI daily blogs for the month of starts with the latest entry and decend in date order; so the last created blog is just below. If you have
any questions please feel free to contact us at customer.service@insider-intel.com.
If you would like to subscribe to the daily Insider-Intel email,
we'd be glad to help with that!
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: BORR | Company: Borr Drilling Ltd |
| Transaction Date: 2026-03-24 | Transaction Type: Bought |
| Transactions Shares: 250,000 Shares After: 354,423 | Percentage Change: 239.41% |
| Name: Currie Jeffrey | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: NXST | Company: NEXSTAR MEDIA GROUP, INC. |
| Transaction Date: 2026-03-25 | Transaction Type: Sold |
| Transactions Shares: 5,248 Shares After: 2,737 | Percentage Change: -65.72% |
| Name: ZIMMER DANA | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: BORR | Company: Borr Drilling Ltd | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-24 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 250,000 Shares After: 354,423 | Percentage Change: 239.41% | |||||||||||||||||||||||||||||||||||
| Name: Currie Jeffrey | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-27 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: NPKI | Company: NPK International Inc. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-25 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 15,000 Shares After: 869,326 | Percentage Change: -1.70% | |||||||||||||||||||||||||||||||||||
| Name: Piontek Gregg | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: TISI | Company: TEAM INC |
| Transaction Date: 2026-03-24 | Transaction Type: Bought |
| Transactions Shares: 5,000 Shares After: 14,890 | Percentage Change: 50.56% |
| Name: Stenger Edward J. | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: CRWV | Company: CoreWeave, Inc. |
| Transaction Date: 2026-03-23 | Transaction Type: Sold |
| Transactions Shares: 22,915 Shares After: 0 | Percentage Change: -100.00% |
| Name: McBee Brannin | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: PFG | Company: PRINCIPAL FINANCIAL GROUP INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-02-09 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 10 Shares After: 11,203 | Percentage Change: 0.09% | |||||||||||||||||||||||||||||||||||
| Name: Muruzabal Claudio | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-26 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||
| Ticker: IBO | Company: IMPACT BIOMEDICAL INC. | |||||
| Transaction Date: 2026-03-23 | Transaction Type: Sold | |||||
| Transactions Shares: 50,000 Shares After: 250,182 | Percentage Change: -16.66% | |||||
| Name: Grady Jason | Title: director | |||||
| ||||||
| ||||||
| No Grade Changing Information Available | ||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: RNXT | Company: RenovoRx, Inc. |
| Transaction Date: 2026-03-20 | Transaction Type: Bought |
| Transactions Shares: 9,720 Shares After: 9,720 | Percentage Change: 100.00% |
| Name: Marton Laurence | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: HOOD | Company: Robinhood Markets, Inc. |
| Transaction Date: 2026-03-20 | Transaction Type: Sold |
| Transactions Shares: 67,422 Shares After: 0 | Percentage Change: -100.00% |
| Name: Bhatt Baiju | Title: director |
| Randomly Selected Buying Insider Transaction Detail | |||||||||||||||||||||
| Ticker: PODC | Company: PodcastOne, Inc. | ||||||||||||||||||||
| Transaction Date: 2026-03-23 | Transaction Type: Bought | ||||||||||||||||||||
| Transactions Shares: 2,980 Shares After: 292,532 | Percentage Change: 1.03% | ||||||||||||||||||||
| Name: MERRIMAN D JONATHAN | Title: director | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-25 Insider-Intel.com Email Report | |||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | |||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: SDST | Company: Stardust Power Inc. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-20 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 4,507 Shares After: 157,387 | Percentage Change: -2.78% | |||||||||||||||||||||||||||||||||||
| Name: DEVASPER UDAYCHANDRA | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: AASP | Company: GLOBAL ACQUISITIONS Corp |
| Transaction Date: 2026-03-23 | Transaction Type: Bought |
| Transactions Shares: 1,000 Shares After: 2,000 | Percentage Change: 100.00% |
| Name: Cable Shawn Corey | Title: officer |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: AIO | Company: Virtus Artificial Intelligence & Technology Opportunities Fund |
| Transaction Date: 2026-03-20 | Transaction Type: Sold |
| Transactions Shares: 2,000 Shares After: 0 | Percentage Change: -100.00% |
| Name: BRADLEY WILLIAM PATRICK III | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: AIRS | Company: Airsculpt Technologies, Inc. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-20 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 40,000 Shares After: 6,793,761 | Percentage Change: 0.59% | |||||||||||||||||||||||||||||||||||
| Name: Chernett Jorey | Title: percenter | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-24 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: FLD | Company: FTAC Emerald Acquisition Corp. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-20 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 176 Shares After: 242,773 | Percentage Change: -0.07% | |||||||||||||||||||||||||||||||||||
| Name: Repass Wolfe | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: KELYA | Company: KELLY SERVICES INC |
| Transaction Date: 2026-03-04 | Transaction Type: Bought |
| Transactions Shares: 100 Shares After: 100 | Percentage Change: 100.00% |
| Name: Brock-Kyle Angela | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: CSTL | Company: CASTLE BIOSCIENCES INC |
| Transaction Date: 2026-03-12 | Transaction Type: Sold |
| Transactions Shares: 44,125 Shares After: 3,336 | Percentage Change: -92.97% |
| Name: MAETZOLD DEREK J | Title: director |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: SRE | Company: SEMPRA | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-12 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 1,000 Shares After: 1,000 | Percentage Change: 100.00% | |||||||||||||||||||||||||||||||||||
| Name: Kirk Jennifer M | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-14 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: KELYA | Company: KELLY SERVICES INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-04 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 100 Shares After: 100 | Percentage Change: 100.00% | |||||||||||||||||||||||||||||||||||
| Name: Brock-Kyle Angela | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: ALLE | Company: Allegion plc |
| Transaction Date: 2026-03-11 | Transaction Type: Bought |
| Transactions Shares: 2,000 Shares After: 2,000 | Percentage Change: 100.00% |
| Name: MAIN SUE | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: VLO | Company: VALERO ENERGY CORP/TX |
| Transaction Date: 2026-03-12 | Transaction Type: Sold |
| Transactions Shares: 8,711 Shares After: 0 | Percentage Change: -100.00% |
| Name: Fisher Eric A | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: IP | Company: INTERNATIONAL PAPER CO /NEW/ | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-12 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 26,092 Shares After: 26,092 | Percentage Change: 100.00% | |||||||||||||||||||||||||||||||||||
| Name: GUSTAFSSON ANDERS | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-13 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: FWRG | Company: First Watch Restaurant Group, Inc. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-10 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 33,314 Shares After: 1,054,145 | Percentage Change: -3.06% | |||||||||||||||||||||||||||||||||||
| Name: Tomasso Christopher Anthony | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: PNC | Company: PNC FINANCIAL SERVICES GROUP, INC. |
| Transaction Date: 2026-03-09 | Transaction Type: Bought |
| Transactions Shares: 20 Shares After: 20 | Percentage Change: 100.00% |
| Name: Medler Linda R | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: PUBM | Company: PubMatic, Inc. |
| Transaction Date: 2026-03-09 | Transaction Type: Sold |
| Transactions Shares: 44,000 Shares After: 0 | Percentage Change: -100.00% |
| Name: Goel Rajeev K. | Title: percenter |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: GAIA | Company: GAIA, INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-10 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 10,250 Shares After: 295,457 | Percentage Change: 3.59% | |||||||||||||||||||||||||||||||||||
| Name: Sutherland Paul Howard | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-12 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: PUBM | Company: PubMatic, Inc. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-09 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 44,000 Shares After: 0 | Percentage Change: -100.00% | |||||||||||||||||||||||||||||||||||
| Name: Goel Rajeev K. | Title: percenter | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: TCPC | Company: BlackRock TCP Capital Corp. |
| Transaction Date: 2026-03-06 | Transaction Type: Bought |
| Transactions Shares: 1,750 Shares After: 2,000 | Percentage Change: 700.00% |
| Name: Cuellar Erik L. | Title: officer |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: ACEL | Company: Accel Entertainment, Inc. |
| Transaction Date: 2026-03-10 | Transaction Type: Sold |
| Transactions Shares: 10,000 Shares After: 0 | Percentage Change: -100.00% |
| Name: Ruttenberg David W. | Title: director |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: BLCO | Company: Bausch & Lomb Corp | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-06 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 14,600 Shares After: 231,890 | Percentage Change: 6.72% | |||||||||||||||||||||||||||||||||||
| Name: Bailey A Robert D | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-11 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: GO | Company: Grocery Outlet Holding Corp. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-09 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 5,024 Shares After: 38,675 | Percentage Change: -11.50% | |||||||||||||||||||||||||||||||||||
| Name: MILLER CHRISTOPHER M | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: QSI | Company: Quantum-Si Inc |
| Transaction Date: 2026-03-05 | Transaction Type: Bought |
| Transactions Shares: 500,000 Shares After: 855,000 | Percentage Change: 140.84% |
| Name: Kummeth Charles R. | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: ACMR | Company: ACM Research, Inc. |
| Transaction Date: 2026-03-05 | Transaction Type: Sold |
| Transactions Shares: 5,000 Shares After: 0 | Percentage Change: -100.00% |
| Name: Pappis Charles C | Title: director |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: HBAN | Company: HUNTINGTON BANCSHARES INC /MD/ | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-09 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 1,212 Shares After: 5,000 | Percentage Change: 32.00% | |||||||||||||||||||||||||||||||||||
| Name: ROLLINS JAMES D III | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-10 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: QSI | Company: Quantum-Si Inc | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-05 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 500,000 Shares After: 855,000 | Percentage Change: 140.84% | |||||||||||||||||||||||||||||||||||
| Name: Kummeth Charles R. | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: ELV | Company: Elevance Health, Inc. |
| Transaction Date: 2026-03-05 | Transaction Type: Bought |
| Transactions Shares: 3,000 Shares After: 3,639 | Percentage Change: 469.48% |
| Name: COLLIS STEVEN H | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: BWIN | Company: Baldwin Insurance Group, Inc. |
| Transaction Date: 2026-03-06 | Transaction Type: Sold |
| Transactions Shares: 119,987 Shares After: 0 | Percentage Change: -100.00% |
| Name: Krystyn Elizabeth | Title: other |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: GAIA | Company: GAIA, INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-05 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 1,525 Shares After: 49,081 | Percentage Change: 3.21% | |||||||||||||||||||||||||||||||||||
| Name: Medvedich Kiersten | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-07 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: AMD | Company: ADVANCED MICRO DEVICES INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-04 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 3,034 Shares After: 1,297,759 | Percentage Change: -0.23% | |||||||||||||||||||||||||||||||||||
| Name: Papermaster Mark D | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: FMC | Company: FMC CORP |
| Transaction Date: 2026-03-04 | Transaction Type: Bought |
| Transactions Shares: 18,072 Shares After: 19,634 | Percentage Change: 1156.99% |
| Name: BARRY MICHAEL F | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: FSLR | Company: FIRST SOLAR, INC. |
| Transaction Date: 2026-03-04 | Transaction Type: Sold |
| Transactions Shares: 92 Shares After: 0 | Percentage Change: -100.00% |
| Name: Theurer Nathan B. | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | |||||||||||||||||||||
| Ticker: EDSA | Company: Edesa Biotech, Inc. | ||||||||||||||||||||
| Transaction Date: 2026-03-04 | Transaction Type: Bought | ||||||||||||||||||||
| Transactions Shares: 10,000 Shares After: 392,702 | Percentage Change: 2.61% | ||||||||||||||||||||
| Name: Nijhawan Pardeep | Title: percenter | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-06 Insider-Intel.com Email Report | |||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | |||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||
| Ticker: LONA | Company: LeonaBio, Inc. | |||||||||||||||
| Transaction Date: 2026-03-04 | Transaction Type: Sold | |||||||||||||||
| Transactions Shares: 1,720 Shares After: 15,887 | Percentage Change: -9.77% | |||||||||||||||
| Name: San Martin Javier | Title: officer | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: WHR | Company: WHIRLPOOL CORP /DE/ |
| Transaction Date: 2026-03-03 | Transaction Type: Bought |
| Transactions Shares: 3,305 Shares After: 6,080 | Percentage Change: 119.10% |
| Name: Creed Greg | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: RSI | Company: Rush Street Interactive, Inc. |
| Transaction Date: 2026-03-04 | Transaction Type: Sold |
| Transactions Shares: 110,000 Shares After: 0 | Percentage Change: -100.00% |
| Name: STETZ MATTIAS | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: NPB | Company: NORTHPOINTE BANCSHARES INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-03 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 500 Shares After: 1,000 | Percentage Change: 100.00% | |||||||||||||||||||||||||||||||||||
| Name: Lawrence David F. | Title: director | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AI Analysis Of Company Insider Trading From 2026-03-05 Insider-Intel.com Email Report | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: ANIP | Company: ANI PHARMACEUTICALS INC | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-02 | Transaction Type: Sold | |||||||||||||||||||||||||||||||||||
| Transactions Shares: 417 Shares After: 103,508 | Percentage Change: -0.40% | |||||||||||||||||||||||||||||||||||
| Name: Mutz Christopher | Title: officer | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Insider-Intel.com Blog With AI Analysis Of Historical Company Insider Trading | ||||||||||||||||||||||||||||||||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||||||||||||||||||||||||||||||||
| Insider Transaction - Largest Bought Percent Change | |
| Ticker: MYN | Company: BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. |
| Transaction Date: 2026-02-27 | Transaction Type: Bought |
| Transactions Shares: 49,025 Shares After: 49,025 | Percentage Change: 100.00% |
| Name: Fairbairn Robert W | Title: director |
| Insider Transaction - Largest Sold Percent Change | |
| Ticker: CMCO | Company: COLUMBUS MCKINNON CORP |
| Transaction Date: 2026-02-27 | Transaction Type: Sold |
| Transactions Shares: 242 Shares After: 0 | Percentage Change: -100.00% |
| Name: Rustowicz Gregory P | Title: officer |
| Randomly Selected Buying Insider Transaction Detail | ||||||
| Ticker: LEE | Company: LEE ENTERPRISES, Inc | |||||
| Transaction Date: 2026-03-03 | Transaction Type: Bought | |||||
| Transactions Shares: 53,200 Shares After: 11,070,449 | Percentage Change: 0.48% | |||||
| Name: Hoffmann David Henry | Title: percenter | |||||
| ||||||
| No Grade Changing Information Available | ||||||
AI Analysis Of Company Insider Trading From 2026-03-04 Insider-Intel.com Email Report | ||||||
| An error occurred: HTTPConnectionPool(host='10.0.0.163', port=11434): Max retries exceeded with url: /api/generate (Caused by ConnectTimeoutError( | ||||||
| Randomly Selected Selling Insider Transaction Detail | ||||||||||||||||||||||||||||||||||||
| Ticker: AUPH | Company: Aurinia Pharmaceuticals Inc. | |||||||||||||||||||||||||||||||||||
| Transaction Date: 2026-03-03 | Transaction Type: Bought | |||||||||||||||||||||||||||||||||||
